Surrey Heath Borough Hackney Carriage Fare Chart is effective from 1 April 2022 - fares for distance and time.
All distance and time charges include uncompleted parts thereof.
Tariff 1
Daytime rate Monday-Saturday (except where rates 2, 3 or 4 apply). Hirings between 7am and 11pm.
Daytime Rate Charge Information | Daytime Rate Charge |
---|---|
Rate for the first mile | £4.60 |
Rate for each mile thereafter | £3.20 |
Maximum charge up to 1210 yards or 32 seconds | £3.60 |
For each additional 110 yards or 32 seconds | 20p |
Waiting for each period of 32 seconds | 20p |
Tariff 2
Daytime rate Sunday (except where rates 3 or 4 apply). Hirings between 7am and 11pm.
Daytime Rate Charge Information | Daytime Rate Charge |
---|---|
Rate for the first mile | £5.80 |
Rate for each mile thereafter | £4.00 |
Maximum charge up to 880 yards or 25.6 seconds | £3.80 |
For each additional 88 yards or 25.6 seconds | 20p |
Waiting for each period of 25.6 seconds | 20p |
Tariff 3
Night and holiday rate - includes Public and Bank Holidays. Hirings between 11pm to 7am and National Public Holidays (except where rate 4 - double day rate applies).
Daytime Rate Charge Information | Daytime Rate Charge |
---|---|
Rate for the first mile | £6.90 |
Rate for each mile thereafter | £4.80 |
Maximum charge up to 660 yards or 32 seconds | £3.90 |
For each additional 110 yards or 32 seconds | 30p |
Waiting for each period of 32 seconds | 30p |
Tariff 4
Double daytime rate.
Hirings between:
- 11pm 24 December and 7:30am 26 December
- 7:30pm 31 January to 7:30am 1 January
Daytime Rate Charge Information | Daytime Rate Charge |
---|---|
Rate for the first mile | £9.20 |
Rate for each mile thereafter | £6.40 |
Maximum charge up to 1210 yards or 32 seconds | £7.20 |
For each additional 110 yards or 32 seconds | 40p |
Waiting for each period of 32 seconds | 40p |
Extra Charges and Additional Information
Extra Charges
Extra Charge Information | Extra Charge Cost |
---|---|
Each piece of luggage in excess of 1 outside the passenger compartment | 20p |
Each passenger in excess of 1 | 20p |
Pre-booking (does not apply from ranks or hailing in the street) | £1 |
Soiling the carriage exterior leaving it unfit for immediate subsequent hiring (not shown on the meter) | £20 |
Soiling the carriage interior leaving it unfit for immediate subsequent hiring (not shown on the meter) | £100 |
Additional Information
- Guide dog/assistance dogs are carried free of charge
- All passengers reserve the right to a written receipt
Important
If the journey takes the taxi outside the Surrey Heath Borough area, the driver must still charge in accordance with the above scale unless he/she has agreed otherwise with hirer before the journey has started. Please note that drivers are prohibited from having meters calibrated so as to change tariff when they are in hired mode. These are the maximum fares chargeable.
Complaints
Any complaints about a taxi or driver should be directed to Licensing@surreyheath.gov.uk if possible quoting the taxi plate number and/or the driver’s badge number.