Charity collections 2023 until 2024
Licence Number | Home Office Exemption | From | To | Organisation |
---|---|---|---|---|
- | Yes | 1 August 2023 | 31 July 2024 | Tree of Hope |
- | Yes | 15 January 2024 | 31 December 2024 | Great Ormond Street Hospital |
- | Yes | 27 January 2024 | 27 January 2025 | Against Breast Cancer |
- | Yes | 29 January 2024 | 24 March 2024 | British Red Cross |
- | Yes | 1 February 2024 | 30 June 2024 | Fiona Boyce - Collections on behalf of Battersea Dogs and Cats Home |
CHSTRE/138/24 | No | 6 March 2024 | 6 April 2024 | Our Forgotten Neighbours |
CHSTRE/137/24 | No | 6 March 2024 | 30 March 2024 | Windle Valley Fundraisers |
CHH2H/110/23 | No | 18 March 2024 | 24 March 2024 | Audosta - Collection of clothes in aid of Woodlands Cancer Care |
CHH2H/103/23 | No | 20 March 2024 | 24 March 2024 | Collection of clothes in aid of World Cancer Care |
CHSTRE/136/24 | No | 5 May 2024 | 5 May 2024 | Street Collection in Camberley between the 9am and 2pm behalf of Frimley Park Hospital. |
CHSTRE/141/24 | No | 6 May 2024 | 6 May 2024 | Street Collection in Chobham High Street and Recreation Ground between 11am and 5pm on behalf of Chobham Carnival Association |
CHH2H/104/23 | No | 13 May 2024 | 17 May 2024 | Collection of clothes in aid of Alzheimer's Research UK |
CHSTRE/142/24 | No | 27 May 2024 | 31 May 2024 | Street Collection in Camberley on 27 to 31 May 2024 between 9am and 5pm on behalf of The Veterans Association |
CHSTRE/145/24 | No | 9 June 2024 | 9 June 2024 |
Phyllis Tuckwell, Hospice Care Frimley Lodge Park 12.00am to 19.00pm |
CHSTRE/143/24 | No | 29 June 2024 | 29 June 2024 |
Ms Alexis Thomson Our Forgotten Neighbours Camberley Town Centre 09.00am to 17.00pm |
CHH2H/112/24 | No | 30 June 2024 | 14 July 2024 | Acwyre Ltd collecting on behalf of The National Deaf Children Society |
CHSTRE/144/24 | No | 8 July 2024 | 8 July 2024 |
Caring4Angels Camberley Town Centre 09.00am to 17.00pm |
CHSTRE/131/24 | No | 15 June 2024 | - | Gemma Hinze – Collectively Camberley Collection in aid of Armed Forces Day |
CHH2H/105/23 | No | 15 July 2024 | 19 July 2024 | Collection of clothes in aid of Alzheimer's Research UK |
CHSTRE/133/24 | No | 20 July 2024 | - | Gemma Hinze – Collectively Camberley Collection in aid of The Hope Hub |
CHH2H/106/23 | No | 5 August 2024 | 9 August 2024 | Collection of clothes in aid of World Cancer Care |
CHSTRE/132/24 | No | 10 September 2024 | - | Gemma Hinze – Collectively Camberley Collection in aid of The Kidney Fund |
- | Yes | 26 October 2024 | 9 November 2024 | Royal British Legion Poppy Appeal |
CHSTRE/130/24 | No | 16 November 2024 | - | Gemma Hinze – Collectively Camberley Collection in aid of Autism Trust Polly's Place |
- | Yes | 4 March 2024 | 31 March 2024 | Great Ormond Street Hospital Children’s Charity |
- | Yes | 1 April 2024 | 28 April 2024 | BriteVox collection for Great Ormand Street Hospital |
CHSTRE/140/24 | Yes | 24 May 2024 | - | Mr Muhammad Motiwala collection on behalf of Our Forgotten Neighbour |
Yes | 2 December 2024 | 24 December 2024 | BriteVox collection for Great Ormond Street Hospital Children’s Charity | |
Yes | 4 November 2024 | 1 December 2024 | BriteVox collection for Macmillan Cancer Support | |
CHSTRE/147/24 | Yes | 14 December 2024 | 14 December 2024 | Street Collection in Inner Camberley, Park Street/Princess Way/High Street between the hours of 09:00 and 17:00 on behalf of Marie Curie |
CHSTRE/148/24 | Yes | 7 December 2024 | 7 December 2024 | Street Collection in Bagshot between the hours of 12:00 and 18:00 on behalf of Windle Valley Fundraisers |
Yes | 25 October 2025 | 8 November 2025 |
As a holder of a Cabinet Office Certificate of Exemption and in accordance with regulations, and to avoid overlapping, I would like to advise you of our intention to hold our House-to-House collections on the following dates. 24 October - 7 November 2026 30 October - l3 November 2027 |
|
Yes | 2 December 2024 | 31 December 2024 | Surrey Heath Borough Council - British Red Cross Charity |