Councillor allowances 2018 to 2019
Councillor surname | Councillor forename | Basic allowance (£) | Special responsibility allowance (£) | Travel and subsistence (£) | Total (£) |
---|---|---|---|---|---|
Adams | Dan | 5,073.41 | 4,810.03 | 243.90 | 10,127.34 |
Allen | David | 5,073.41 | N/A | 0.00 | 5,073.41 |
Bates | Rodney | 5,073.41 | 4,613.56 | 0.00 | 9,686.97 |
Brooks | John | 5,073.41 | 9,726.50 | 369.31 | 15,169.22 |
Chambers | Nicholas | 5,073.41 | N/A | 0.00 | 5,073.41 |
Chapman | Vivienne | 5,073.41 | 4,613.56 | 0.00 | 9,686.97 |
Chapman | William | 5,073.41 | 1,826.08 | 0.00 | 6,899.48 |
Cullen | George | 5,073.41 | N/A | 0.00 | 5,073.41 |
Deach | Paul | 5,073.41 | 4,613.56 | 0.00 | 9,686.97 |
Dougan | Colin | 5,073.41 | 3,450.85 | 0.00 | 8,524.25 |
Fennell | Craig | 5,073.41 | 4,613.56 | 0.00 | 9,686.97 |
Gandhum | Surinder | 5,073.41 | N/A | 0.00 | 5,073.41 |
Gibson | Moira | 5,073.41 | 10,878.50 | 365.40 | 16,317.31 |
Hawkins | Edward | 5,073.41 | 4,271.49 | 0.00 | 9,344.89 |
Hawkins | Josephine | 5,073.41 | 4,613.56 | 191.05 | 9,878.02 |
Hutchinson | Ruth | 5,073.41 | N/A | 0.00 | 5,073.41 |
Ilnicki | Paul | 5,073.41 | N/A | 92.70 | 5,166.11 |
Jennings-Evans | Rebecca | 5,073.41 | 3,690.05 | 0.00 | 8,763.46 |
Lewis | David | 5,073.41 | N/A | 0.00 | 5,073.41 |
Lewis | Oliver | 5,073.41 | 3,690.05 | 0.00 | 8,763.46 |
Lytle | Jonathan | 5,073.41 | 1,474.03 | 0.00 | 6,547.43 |
Malcaus-Cooper | Katia | 5,073.41 | 3,690.05 | 0.00 | 8,763.46 |
Mansell | Anthony | 5,073.41 | N/A | 0.00 | 5,073.41 |
Mansfield | David | 5,073.41 | N/A | 0.00 | 5,073.41 |
McClafferty | Alan | 5,073.41 | 3,643.60 | 0.00 | 8,717.00 |
Morley | Charlotte | 5,073.41 | 2,395.79 | 0.00 | 7,469.20 |
Nelson | Max | 5,073.41 | 1,474.03 | 0.00 | 6,547.43 |
Page | Adrian | 5,073.41 | 3,874.54 | 0.00 | 8,947.94 |
Perry | Robin | 5,073.41 | 1,602.68 | 0.00 | 6,676.09 |
Pitt | John | 5,073.41 | 1,844.03 | 0.00 | 6,917.43 |
Potter | Joanne | 5,073.41 | N/A | 0.00 | 5,073.41 |
Price | Wynne | 5,073.41 | N/A | 0.00 | 5,073.41 |
Price | Nicholas | 5,073.41 | N/A | 0.00 | 5,073.41 |
Ratiram | Darryl | 5,073.41 | 1,474.03 | 0.00 | 6,547.43 |
Sams | Ian | 5,073.41 | N/A | 0.00 | 5,073.41 |
Sturt | Conrad | 5,073.41 | N/A | 0.00 | 5,073.41 |
Tedder | Violet | 5,073.41 | N/A | 0.00 | 5,073.41 |
Wheeler | Victoria | 5,073.41 | N/A | 0.00 | 5,073.41 |
White | Valerie | 5,073.41 | 2,135.24 | 0.00 | 7,208.65 |
Winterton | John | 5,073.41 | N/A | 0.00 | 5,073.41 |
Mayoral expenses
- Cllr Dan Adams - £577.80
- Cllr Robin Perry - £0