Council Tax is made up of four parts (known as precepts):
- Surrey County Council
- Surrey Police
- parish Councils
- us (Surrey Heath Borough Council).
For every pound you pay in Council Tax:
- around 11p goes to Surrey Heath Borough Council
- 1p goes to the parish councils
- 14p goes to Surrey Police
- 74p goes to Surrey County Council.
Council Tax is worked out based on a valuation band D.
- Surrey County Council have increased their overall Band D charge by 4.99%
- Surrey Police and Crime Commissioner has increased their overall Band D change by £13
What Surrey Heath spends
What we spend | Amount |
---|---|
Environment and Community | £16,305,000 |
Finance and Customer Services | £3,929,000 |
Human Resources, Performance and Communciations | £3,903,000 |
Property and Economic Development | £8,413,000 |
Legal, Democratic Services and Strategic Management | £1,714,000 |
Corporate Financing and Debt Management | £1,073,,000 |
Housing Benefits | £12,968,000 |
Total | £50,986,000 |
Where does the money come from?
Income | Amount |
---|---|
Fees, charges and other income | £9,438,000 |
Rents, licences and related income | £9,365,000 |
Grant income | £4,752,000 |
Housing benefits income | £12,968,000 |
Business rates | £1,703,000 |
Council Tax | £9,852,000 |
Use of reserves | £2,652,000 |
Collection fund surplus redistribution | £190,000 |
Total | £50,938,000 |
Council Tax bands
Council Tax at band D
Ward | 2024/25 precept | Parish and town councils | Surrey County Council | Surrey County Council Adult Social Care | Surrey Police Authority | Surrey Heath Borough Council | Total |
---|---|---|---|---|---|---|---|
Bisley | £95,185 | £57.16 | £1,507.16 | £251.44 | £323.55 | £247.85 | £2,387.18 |
Chobham | £102,840 | £49.21 | £1,507.16 | £251.44 | £323.55 | £247.85 | £2,379.34 |
Frimley, Frimley Green, Mytchett, Deepcut and Camberley | £196,140.51 | £7.79 | £1,507.16 | £251.44 | £323.55 | £247.85 | £2,337.81 |
West End | £137,924.25 | £56.82 | £1,507.16 | £251.44 | £323.55 | £247.85 | £2,386.84 |
Windlesham | £505,201 | £60.31 | £1,507.16 | £251.44 | £323.55 | £247.85 | £2,390.33 |
Total Council Tax for each part of the Borough
Band | Bisley Parish | Chobham Parish | Frimley, Frimley Green, Mytchett, Deepcut and Camberley | West End Parish | Windlesham Parish |
---|---|---|---|---|---|
A | £1,591.45 | £1,586.22 | £1,558.53 | £1,591.22 | £1,593.55 |
B | £1,856.70 | £1,85.60 | £1,818.30 | £1,856.43 | £1,859.15 |
C | £2,121.94 | £2,114.97 | £2,078.05 | £2,121.63 | £2,124.74 |
D | £2,387.18 | £2,379.34 | £2,337.81 | £2,386.84 | £2,390.33 |
E | £2,917.66 | £2,908.08 | £2,857.32 | £2,917.24 | £2,921.51 |
F | £3,448.15 | £3,436.83 | £3,376.84 | £3,447.66 | £3,452.70 |
G | £3,978.63 | £3,965.56 | £3,896.34 | £3,978.05 | £3,983.87 |
H | £4,774.36 | £4,758.68 | £4,675.61 | £4,773.67 | £4,780.66 |
Our share of the Council Tax 2024/25
Band | Bisley Parish (£) | Chobham Parish (£) | Frimley, Frimley Green, Mytchett, Deepcut and Camberley | West End Parish (£) | Windlesham Parish (£) |
---|---|---|---|---|---|
A | £203.34 | £198.11 | £170.42 | £203.11 | £205.44 |
B | £237.23 | £231.13 | £198.83 | £236.96 | £239.68 |
C | £271.12 | £264.15 | £227.23 | £270.81 | £273.92 |
D | £305.01 | £297.17 | £255.64 | £304.67 | £308.16 |
E | £372.79 | £363.21 | £312.45 | £372.37 | £376.64 |
F | £440.57 | £429.25 | £369.26 | £440.08 | £445.12 |
G | £508.35 | £495.28 | £426.06 | £507.77 | £513.59 |
H | £610.02 | £594.34 | £511.27 | £609.33 | £616.32 |
Changes in our net expenditure
Our net expenditure has increased this year due to increased costs driven by higher inflation pressures and increased demand for services. Whilst the Council has benefited from a one-off increase in government grants, it has also continued to follow its strategy of increasing income and making efficiencies over the year combined with a planned and prudent drawdown of reserves to smooth the impact of the pressures on the local taxation account. This has meant that although our net budget has increased we have been able to absorb this increase in costs whilst maintaining services to residents and businesses.
Cost of services
The cost of our services 2024/25 are shown in the table below.
Cost of Our Services | 2023/2024 | 2024/2025 |
---|---|---|
Environment and Community | £15,481,000 | £16,305,000 |
Finance and Customer Services | £19,034,000 | £16,915,000 |
HR, Performance and Communications | £3,853,000 | £3,903,000 |
Investment and Development | £8,101,000 | £8,413,000 |
Legal and Democratic Services and Strategic Management | £1,609,000 | £8,413,000 |
Planning (previously part of Finance and Customer Service) | N/A | £2,615,000 |
Corporate Financing and Debt Management | £855,000 | £1,073,000 |
Total Gross Expenditure | £48,933,000 | £50,938,000 |
Less grants and other income | -£35,447,000 | - £33,587,000 |
Use of reserves | N/A | -£2,652,000 |
Net expenditure | £13,486 | £14,698,000 |
Budget requirement | £13,486 | £14,698,000 |
DCLG general grants | -£1,182,000 | -£2,953,000 |
Business rates | -£2,657,000 | -£1,703,000 |
Collection fund surplus | -£114,000 | -£190,000 |
Council Tax requirement | £9,533,000 | £9,852,000 |
SHBC basic band D equivalent | £240.65 | £247.85 |
Tax base | £39,613 | £39,750 |
Parish precepts over £140,000
Services | 2023/24 total spending | 2024/25 total spending |
---|---|---|
Environmental Heath (Burials) and Recreation | £254,813 | £331,775 |
Other Services (finance and general purpose) | £249,116 | £262,239 |
Total Spending | £503,929 | £594,014 |
Income | £156,138 | £88,812.74 |
Spending (less income) | £347,791 | £505,201.26 |
Special expenses
Special expenses are used as a mechanism to charge elements of the Council Tax to specific areas of the borough.
Surrey Heath Borough Council recovers an element of its Council Tax via special expenses. These charges are applicable in Camberley, Frimley, Frimley Green, Deepcut and Mytchett.
Special expenses are charged to ensure that non parished areas are charged a proportion of the cost of facilities such as open spaces directly which in parished areas are charged in a parish precept
In the interests of fairness and balance Surrey Heath Borough Council charges special expenses in Camberley, Frimley, Frimley Green, Deepcut and Mytchett to recover the costs of maintaining the assets it owns.
The figure quoted on individual bills for properties in the Camberley, Frimley, Frimley Green, Deepcut and Mytchett is dependent upon the overall level of “special expenses” recoverable each year.