Council Tax bands
The Valuation Office Agency (VOA) has put each property in to a band. The bands are based on how much the property would have sold for on 1 April 1991. This is not affected by changes in house prices, or how much the property is worth today.
You can check your Council Tax band on the GOV.UK website (external link).
Council Tax amounts
Council Tax amounts for 2024/25 are detailed below by area.
Bisley
Band | Amount |
---|---|
A | £1,591.45 |
B | £1,856.70 |
C | £2,121.94 |
D | £2,387.18 |
E | £2,917.66 |
F | £3,448.15 |
G | £3,978.63 |
H | £4,774.36 |
This has increased by 4.46%.
Chobham
Band | Amount |
---|---|
A | £1,586.22 |
B | £1,850.60 |
C | £2,114.97 |
D | £2,379.34 |
E | £2,908.08 |
F | £3,436.83 |
G | £3,965.56 |
H | £4,758.68 |
This has increased by 4.69%.
Camberley, Frimley, Frimley Green, Mytchett and Deepcut
Band | Amount |
---|---|
A | £1,558.53 |
B | £1,818.30 |
C | £2,078.05 |
D | £2,337.81 |
E | £2,857.32 |
F | £3,376.84 |
G | £3,896.34 |
H | £4,675.61 |
This has increased by 4.65%.
West End
Band | Amount |
---|---|
A | £1,591.22 |
B | £1,856.43 |
C | £2,121.63 |
D | £2,386.84 |
E | £2,917.24 |
F | £3,447.66 |
G | £3,978.05 |
H | £4,773.67 |
This has increased by 4.86%.
Windlesham, Lightwater and Bagshot
Band | Amount |
---|---|
A | £1,593.55 |
B | £1,859.15 |
C | £2,124.74 |
D | £2,390.33 |
E | £2,921.51 |
F | £3,452.70 |
G | £3,983.87 |
H | £4,780.66 |
This has increased by 5.39%.