Street Trading
Charge for | Initial Cost | Renewal Cost | Total Cost |
---|---|---|---|
Fast Food/Ice Cream Vehicles or stalls | £2,097 | £1,047 | N/A |
Other Food Vehicles or Stalls/Non-Food Traders (incl stalls) | £1,224 | £612 | N/A |
Daily Charge for Stall in Town Centre | N/A | N/A | £47 |
Weekly Charge for Stall in Town Centre | N/A | N/A | £196 |
Monthly Charge for Stall in Town Centre | N/A | N/A | £645 |
Annual Charge – Out of Town Food Traders (one day per week) | £538 | £284 | N/A |
Annual Charge – Camberley Town Centre - markets/events 37 days a year (to include 25 markets and 12 events) | £2,410 | £1,205 | N/A |
Food Safety
Charge for | Cost per application (from 1 April 2021) |
---|---|
Food Hygiene Rating Scheme: Application for re-inspection to reassess rating score | £155 |